Is there anything significant that happened in year 1 of this new calendar? Roundabout that time the last ice age was ending, agriculture was invented in the Middle East, people reached the southern tip of South America, meaning that all continents had by then been colonized.
Holocene calendar.?conceived by the late Cesare Emiliani, a brilliant geologist in the early 90s.
rather call it the Human Era calendar, not sure who called it that first. I like it as it covers the period when humans started to reach their full potential, for good and for worse,
Isn't it impressive to realize we are living in the year 12003, in the thirteenth millennium, isn't it!
| HE Millennium | HE Date | Gregorian Date BC or AD | Event |
| Thirteenth | 12003 | 2003 AD | War in Iraq |
| 12001 | 2001 AD | First year of the 13th millennium Terrorist attack on the Twin Towers: 3000 people killed War in Afghanistan | |
| Twelfth | 12000 | 2000 AD | Final year of the 12th millennium |
| 11953 | 1953 AD | Watson & Crick announce DNA structure | |
| 11945 | 1945 AD | End of Second World War | |
| 11944 | 1944 AD | Ralph Born a Week Before D-Day, The Allied Invasion of Normandy France | |
| 11939 | 1939 AD | Begin of Second World War | |
| 11918 | 1918 AD | End of First World War | |
| 11914 | 1914 AD | Begin of First World War | |
| 11859 | 1859 AD | Darwin publishes Origin of Species | |
| 11649 | 1649 AD | England's Charles I beheaded | |
| 11582 | 1582 AD | Gregory XIII proclaims current calendar | |
| 11492 | 1492 AD | Taino indians discover Columbus standing on their beach | |
| 11456 | 1456 AD | Gutenberg press heralds birth of advertising | |
| 11453 | 1453 AD | Fall of Constantinople: end of Eastern Roman Empire | |
| 11215 | 1215 AD | John I of England signs Magna Carta | |
| 11066 | 1066 AD | William I at Hastings establishes Norman rule in England | |
| Eleventh | |||
| 11000 | 1000 AD | Norse explorers reach North America | |
| 10622 | 622 AD | Mohammed journeys to Medina -- Islamic year 1 | |
| 10476 | 476 AD | "Fall" of the Western Roman Empire | |
| 10455 | 455 AD | Vandals sack Rome | |
| 10410 | 410 AD | Visigoths sack Rome | |
| 10380 | 380 AD | Theodosius demands adherence to Nicene Creed | |
| 10330 | 330 AD | Formal split of East and West Roman Empire | |
| 10250 | 250 AD | Rise of Mayan civilization (ultimately peaks about 10900 HE) | |
| 10079 | 79 AD | Eruption of Vesuvius destroys Pompeii, Herculeneum | |
| 10070 | 70 AD | Roman destruction of Jerusalem | |
| 10001 | 1 AD | Synchronization with Gregorian date | |
| Tenth | 9993 | 8 BC | Probable birth of Jesus of Nazareth |
| 9956 | 44 BC | Julius Caesar assassinated | |
| 9955 | 45 BC | Sosigenes establishes Julian calendar | |
| 9669 | 331 BC | Alexander the Great conquers Palestine | |
| 9645 | 355 BC | Birth of Alexander of Macedonia | |
| 9614 | 386 BC | Founding of Plato's academy | |
| 9600 | 400 BC | Approximate lifetime of Guatama Buddha | |
| 9450 | 550 BC | Birth of Confucius | |
| 9248 | 752 BC | Founding of Rome | |
| Ninth | 8850 | 1150 BC | Olmec civilization in Mesoamerica |
| 8450 | 1550 BC | Height of Minoan civilization | |
| 8400 | 1600 BC | China -- Shang Dynasty | |
| 8350 | 1650 BC | Aegean -- Thera volcanic eruption =revised date, please review The Thera (Santorini) Volcanic Eruption and the Absolute Chronology of the Aegean Bronze Age | |
| 8251 | 1749 BC | Hammurabi establishes Babylonian Empire | |
| Eight | 8000 | 2000 BC | Greece -- Minoan palatial culture
China -- Xia, first state Southeast Asia -- metal working Pecos River -- rock art |
| 7650 | 2350 BC | Sumer conquered by Sargon I | |
| 7500 | 2500 BC | Mesopotamia -- Akkadian Empire, nation state | |
| Seventh | 7000 | 3000 BC | Sumer -- established civilization
Mediterranean -- small established towns |
| 6900 | 3100 BC | Egypt -- unification & First Dynasty under Menes
Egyptian colony in southern Israel | |
| 6700 | 3300 B | Austrian Alps -- death and mummification of Oetzi the "iceman" | |
| 6600 | 3400 BC | Mesopotamia -- proto-writing Egypt -- cultural development | |
| 6500 | 3500 BC | Mesopotamia -- Uruk and Jemdet Nasr | |
| 6400 | 3600 BC | Americas -- definite cultivation of maize | |
| Sixth | 6000 | 4000 BC | Seas rise to present-day levels, North Sea now completely filled up
Extinction of Pigmy Mammoths India -- agriculture Americas -- millet Europe -- copper, farming |
| 5997 | 4004 BC | Usher's estimate for the date god created the universe | |
| 5500 | 4500 BC | Zimbabwe -- Nachikufan industry | |
| 5400 | 4600 BC | North America -- Mazama eruption | |
| 5288 | 4712 BC | Beginning of Scalinger's Julian Period, the 7,980-year cycle by which astronomers reckon dates | |
| Fifth | 5000 | 5000 BC | Sumer -- Ubiad I culture
China -- Laquer ware, rice |
| 4600 | 5600 BC | Sudden flooding of the Black Sea basin | |
| Fourth | 4000 | 6000 BC | Land bridge between Britain and Holland breached
North America -- Bitterroot culture in Idaho Europe -- Maglemose cultures (mesolithic) Korea -- Chulmun hunter-gatherers |
| 3400 | 7600 BC | Mureybet, Syria -- domesticated einkorn | |
| Third | 3000 | 7000 BC | Indus Valley -- First Mehrgarh Period, includes wheat, barley, sheep & goats, along with hunted gazelle |
| Second | 2000 | 8000 BC | North America -- Folsom points
South America -- domestication of squash |
| First | 1000 | 9000 BC | North America -- clovis points
Abu Hureyra -- established farming |
| 800 | 9200 BC | Brazil -- Amazon cave containing human artifacts | |
| 500 | 9500 BC | Japan -- earliest Jomon pottery | |
| 1 | 10000 BC | Current interglacial begins (well, maybe 1200 years later, actually!)
Natufian proto-agricultural groups probably in existence by this date Afghanistan--Hindu Kush, possible domestication of sheep and goats |